JPYC
9 deployments use the JPYC ticker. Pick the one you mean.
| stablecoin | market cap | grade |
|---|---|---|
| JPY Coin v1 Opens Ethereum | $22.91M | B |
| JPY Coin Opens Polygon | $20.77M | C+ |
| JPY Coin v1 Opens Polygon | $10.71M | B |
| JPY Coin Opens Ethereum | $631.32K | C+ |
| JPYC Opens Avalanche | N/A | — |
| JPYC Opens GNOSIS | N/A | — |
| JPYC Opens Ethereum | N/A | — |
| JPYC Opens Polygon | N/A | — |
| JPYC Opens Avalanche | N/A | — |
API's powered by AI for decisioning, diligence, and data for anything on-chain.
© 2026, Webacy Inc.
By using DD.xyz, you agree to our Terms of Service. The information provided is for informational purposes only and does not constitute financial, legal, or investment advice. Use at your own risk. See our Privacy Policy.
Resources