ZCHF
7 deployments use the ZCHF ticker. Pick the one you mean.
| stablecoin | market cap | grade |
|---|---|---|
| Frankencoin Opens Ethereum | $37.18M | A |
| Frankencoin Opens Base | $2.13M | A |
| Frankencoin Opens Optimism | $1.38M | A- |
| Frankencoin Opens Arbitrum | $31.80K | A- |
| Frankencoin Opens Polygon | $1.27K | A- |
| ZCHF Opens Avalanche | N/A | — |
| ZCHF Opens GNOSIS | N/A | — |
API's powered by AI for decisioning, diligence, and data for anything on-chain.
© 2026, Webacy Inc.
By using DD.xyz, you agree to our Terms of Service. The information provided is for informational purposes only and does not constitute financial, legal, or investment advice. Use at your own risk. See our Privacy Policy.
Resources